
Anker Nano Travel Adapter (5-in-1, 20W)
A compact universal travel adapter with built-in US/AU, UK and EU plugs, one 2-pin AC outlet and four USB ports (20W max); it does not convert voltage.
- Travel
- iPhone 15+
- Android phone
Anker
A single-port 45W USB-C GaN wall charger with a small status display, a switchable Care Mode and US prongs that fold to 90° or 180°.

Photo: Anker
Tap a port to see what it’s for.
Max output
45W
Fast-charges phones (iPhone 15+ and Android) and small tablets. Too little for most laptops.
Total ports
1
Compact: the essentials for travel or a light setup.
| Output | 1x USB-C, 45W max (5V⎓3A, 9V⎓3A, 15V⎓3A, 20V⎓2.25A) |
|---|---|
| PPS | 3A PPS supported; 5A PPS not supported on this standard version (Anker's separate OTA version adds 5A PPS) |
| Input | 100-240V~, 50/60Hz, 1.5A max |
| Charging modes | Auto Mode, 45W max, staged fast (0-20%), steady (20-80%) and trickle (80-100%); Care Mode, 20W max for gentler charging |
| Smart display | Shows real-time wattage, temperature and charging mode; tap to wake, double-tap to switch modes, press 2 s to flip the screen 180° (not a touchscreen; no 90° rotation) |
| Device recognition | Shows model and battery level for iPhone 17/16/15 series (not iPhone 17e), 11-inch iPad Pro (2020-2024), 12.9-inch iPad Pro (2020-2022), 13-inch iPad Pro (2024), 11/13-inch iPad Air, iPad mini 6 and iPad (10th/11th gen); other devices charge normally without identification |
| Care Mode | TÜV-certified; according to Anker, keeps the phone battery up to 9°F cooler than other 45W chargers and the charger up to 36°F below international safety limits |
| Plug | US Type A, foldable; dual-position prongs lock at 90° (cube-style) or 180° (flat to the wall) |
| Dimensions | 1.34 x 1.40 x 1.57 in (34 x 35.5 x 40 mm) |
| Weight | 2.65 oz (75 g) |
| Safety | ActiveShield 5.0 temperature monitoring; TÜV Rheinland certified |
| Samsung | Galaxy S25 series supported at full speed; Galaxy S22+/S22 Ultra/S23+/S23 Ultra/S24+/S24 Ultra limited (they need 5A PPS), per Anker |
| Anker's iPhone claims | Anker claims iPhone 17 Pro reaches 50% in about 20 minutes and lists the iPhone 17 Pro at roughly 40W peak (iPhone 16 roughly 20W), based on Anker's internal lab data |
| Cable included | No (charger and welcome guide only) |
| Colour | Orange (Anker SKU A121D1O1) |
From manufacturer documentation, checked October 17, 2026. Spotted an error? Tell us.

A compact universal travel adapter with built-in US/AU, UK and EU plugs, one 2-pin AC outlet and four USB ports (20W max); it does not convert voltage.

A two-output car charger with a built-in 29.5-inch retractable USB-C cable rated at 45W plus a separate 30W USB-C port, for 75W total from a 12V or 24V socket.

A single-port 30W USB-C GaN wall charger with a foldable plug, sized for phones, tablets and light laptops.