Compare
Pick up to four products and line up the specs that matter.
![]() | ![]() | |
|---|---|---|
| Upstream | Thunderbolt 5 (TB4 / USB4 / USB4 v2 compatible) | Thunderbolt 4 (USB4 / TB5 compatible) |
| Max data | 80 Gbps | 40 Gbps |
| PD passthrough | 140W | 96W |
| Charger output | — | — |
| Video | Via Thunderbolt 5 ports: up to 3 displays on TB5 Windows; 2 on TB4/USB4; Mac depends on chip | 2x HDMI 2.0 (dual 4K60) or single 8K via Thunderbolt |
| Ports | 15 | 13 |
| Best for | Desk setup, Creators, MacBook Pro, External drives, Dual monitor | Dual monitor, Windows laptop, MacBook Pro, Home office |
| See on Amazon | See on Amazon |

