Compare
Pick up to four products and line up the specs that matter.
![]() | ![]() | |
|---|---|---|
| Upstream | Thunderbolt 4 (USB4 / TB5 compatible) | Thunderbolt 5 (TB4 / USB4 / USB4 v2 compatible) |
| Max data | 40 Gbps | 80 Gbps |
| PD passthrough | 96W | 140W |
| Charger output | — | — |
| Video | 2x HDMI 2.0 (dual 4K60) or single 8K via Thunderbolt | Via Thunderbolt 5 ports: up to 3 displays on TB5 Windows; 2 on TB4/USB4; Mac depends on chip |
| Ports | 13 | 15 |
| Best for | Dual monitor, Windows laptop, MacBook Pro, Home office | Desk setup, Creators, MacBook Pro, External drives, Dual monitor |
| See on Amazon | See on Amazon |

